In addition to our shaped bricks for ceramic flues, you will find a selection of cleanout openings and smoke pipe connections below. The smoke pipe collets are suitable for smoke pipes measuring 140 mm, 160 mm and 180 mm in diameter.
Item number | Product name (l x b x h) | Weight kg/pc. | Pc./pallet | Price excl. VAT €/pc. | ||||
---|---|---|---|---|---|---|---|---|
300155 | Smoke pipe collet for ø 140 300x280x50 mm HBW | 5.00 | 148 | 23.03 € | ||||
300156 | Smoke pipe collet for ø 160 300x280x70 mm HBW | 6.70 | 88 | 38.96 € | ||||
300157 | Smoke pipe collet for ø 180 300x280x70 mm HBW | 6.05 | 88 | 38.96 € | ||||
300153 | Cleanout cap ø 126/146 mm (inside/outside) HBW | 1.00 | 800 | 18.61 € | ||||
302316 | Spring clasp for cleanout cap ø 126/146 mm (inside/outside) | 0.10 | 100 | 36.12 € | ||||
302674 | Cleanout cap ø 104/120 mm (inside/outside) HBW | 0.65 | 720 | 15.76 € |
Tip cleanout caps
Two versions of the cleanout caps are available. Item 300153 can be used together with the smoke pipe collet (Item 300155) and the clasp (Item 302316) to construct a cleanout opening.
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
Here you’ll find our dome calculator.
New user?
New user?