The DINGO ceramic heat saving register is the right choice if a planned combined stove is to have an increased storage capacity. Equipped with a universal heating box as a top unit, it offers eight flexible options for flue input and output as well as an integrated heating damper with selectable direction of rotation. For the construction we recommend for the inner shell Universal mortar HKM and for the outer shell Universal mortar HM (see also chapter “Mortars, plasters and masses”). Cast iron nozzles for connecting flue gas pipes measuring 145 mm, 160 mm or 180 mm in diameter are also available for the inlet and the outlet.
Item number | Product name (l x w x h) | Weight kg/pc. | Pc./pallet | Price excl. VAT €/pc. | ||||
---|---|---|---|---|---|---|---|---|
315718 | Chamotte heat saving register DINGO HBO+ | 124.14 | 1 | 515.41 € | ||||
305719 | Universal preheating box DINGO | 30.00 | 1 | 641.19 € | ||||
305925 | Cast nozzle ø 145 mmE universal preheating box DINGO inlet | 2.50 | 5 | 45.63 € | ||||
305924 | Cast nozzle ø 160 mmE universal preheating box DINGO inlet | 2.50 | 5 | 45.63 € | ||||
305923 | Cast nozzle ø 180 mmE universal preheating box DINGO inlet | 2.50 | 5 | 45.63 € | ||||
305928 | Cast nozzle ø 145 mmA universal preheating box DINGO outlet | 2.50 | 5 | 45.63 € | ||||
305927 | Cast nozzle ø 145 mmA universal preheating box DINGO outlet | 2.50 | 5 | 45.63 € | ||||
305926 | Cast nozzle ø 145 mmA universal preheating box DINGO outlet | 2.50 | 5 | 45.63 € |
Item number | Product name (l x w x h) | Weight kg/pc. | Pc./pallet | Price excl. VAT €/pc. | ||||
---|---|---|---|---|---|---|---|---|
315719 | Set DINGO chamotte heat saving register HBO+ with universal preheating box | 155.00 | 1 | 1,171.98 € | ||||
315718 | Chamotte heat saving register DINGO HBO+ | |||||||
305719 | Universal preheating box DINGO |
Tip
The cast iron nozzle is available in the following diameters as an inlet and an outlet:
– 145 mm
– 160 mm
– 180 mm
The DINGO set does not include connection nozzles as standard. The suitable cast iron nozzles for connecting the flue gas pipes must be selected from the product table on page 31 and ordered separately.
Inner cross section | 180 x 180 mm |
Flue length | 1.5 m |
Required delivery pressure | 3.5 Pa |
Base area | 0.17 m² |
Total surface without base | 1.85 m² |
Chamotte volume weight | 1.9 kg/dm³ |
Total weight | 164 kg |
Heat storage capacity | 4.2 kWh |
Thermal output | 1.3 kW |
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
Here you’ll find our dome calculator.
New user?
New user?