Pipe fitting pipes feature an opening for connecting a pipe fitting adapter. Variants are available for horizontal and 45° connection.
Item number | Product name (diameter/wall thickness-length) | Weight kg/pc. | Pc./pallet | Price excl. VAT €/pc. | ||||
---|---|---|---|---|---|---|---|---|
406401 | RF pipe ø 120/15-660 mm W3 | 8.60 | 104 | 49.75 € | ||||
406405 | RF pipe ø 140/15-660 mm W3 | 10.00 | 78 | 50.12 € | ||||
406407 | RF pipe ø 140/15/45°-660 mm 45° W3 | 9.60 | 78 | 51.37 € | ||||
406409 | RF pipe ø 160/15-660 mm W3 | 11.20 | 60 | 42.16 € | ||||
406411 | RF pipe ø 160/15/45°-660 mm 45° W3 | 11.15 | 60 | 39.45 € | ||||
400683 | RF pipe ø 160/20-660 mm W3 | 14.90 | 54 | 39.89 € | ||||
406417 | RF pipe ø 180/15-660 mm W3 | 12.75 | 46 | 46.51 € | ||||
406419 | RF pipe ø 180/15/45°-660 mm 45° W3 | 12.30 | 46 | 61.48 € | ||||
400684 | RF pipe ø 180/20-660 mm W3 | 16.90 | 40 | 45.49 € | ||||
402828 | RF pipe ø 180/20/45°-660 mm 45° W3 | 15.80 | 46 | 54.44 € | ||||
406425 | RF pipe ø 200/15-660 mm W3 | 13.55 | 40 | 52.17 € | ||||
406427 | RF pipe ø 200/15/45°-660 mm 45° W3 | 12.80 | 40 | 64.59 € | ||||
400685 | RF pipe ø 200/20-660 mm W3 | 17.10 | 40 | 51.60 € | ||||
402829 | RF pipe ø 200/20/45°-660 mm 45° W3 | 16.30 | 40 | 54.16 € | ||||
406437 | RF pipe ø 250/25-660 mm W3 | 27.00 | 12 | 114.19 € | ||||
406439 | RF pipe ø 250/25/45°-660 mm 45° W3 | 26.00 | 24 | 115.84 € | ||||
406441 | RF pipe ø 300/30-660 mm W3 | 37.95 | 9 | 160.34 € | ||||
406443 | RF pipe ø 300/30/45°-660 mm 45° W3 | 36.35 | 18 | 204.52 € |
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
You are leaving the Wolfshöher Tonwerke website and possibly the scope of the GDPR. Do you still agree to the redirect?
Here you’ll find our dome calculator.
New user?
New user?